Inscription | 14269798 |
Address |
Rooms | 6 | ||
Bedrooms | 2 | ||
Rooms | 6 | ||
Rooms | 6 |
Taxes | |
---|---|
Municipal Taxes | 4060$ (2021) |
School taxes | 534$ (2021) |
Total: | 4594$ |
Expenses | |
---|---|
Co-ownership fees | 6492$ |
Total: | 6492$ |
Water supply | Municipality |
Garage | Heated |
Heating system | Electric baseboard units |
Pool | Inground |
Siding | Other |
Cadastre - Parking (included in the price) | Garage |
Zoning | Residential |
Heating energy | Electricity |
Garage | Fitted |
Pool | Heated |
Pool | Indoor |
Parking (total) | Garage |
Sewage system | Municipal sewer |
Floor | Room | Dimension | Coating | Additonnal informations |
---|---|---|---|---|
Other
|
Master bedroom | 2.97x4.0 M | Wood | |
Other
|
Den | 2.62x2.45 M | Wood | |
Other
|
Living room | 2.98x3.73 M | Wood | |
Other
|
Kitchen | 2.42x2.65 M | Wood | |
Other
|
Bathroom | 1.47x2.35 M | Ceramic tiles |